Buyers Guide Home PageAdd a Hot Link

Orbital Welding Machine Buyers' Guide©

 
OD Range
Type
Process
Torch Rating
Features
Power Supply
Model/Series Inches Millimeters Other Amps Model

 APPLIED CYBERNETICS Westminster, CA   Hot Link

AC500 .125 - .500 3.2 - 12.7 checkbox     checkbox   75 50 checkbox M   W checkbox        
AC750 .125 - .750 3.2 - 19.1 checkbox     checkbox   100 50 checkbox M   W checkbox        
AC2000 1 - 2.5 25 - 63.5 checkbox     checkbox   150 50 checkbox M   W checkbox        
AC4000 .50 - 4.5 12.7 - 115 checkbox     checkbox   150 50 checkbox M   W checkbox        
AC-250 .125 - .250 3.2 - 6.35 checkbox     checkbox   60 50 checkbox M   W checkbox        
AC-8000 2 - 8.625 50 - 220 checkbox     checkbox   150 50 checkbox M   W checkbox        

 ESAB WELDING & CUTTING PRODUCTS Florence, SC   Hot Link

PRB 17-49 .7 - 1.9 17 - 49   checkbox   checkbox   250 W, 100 G 100 checkbox M checkbox G, W checkbox Prowelder 160 230/1 160 35
PRB 33-90 1.3 - 3.5 33 - 90   checkbox   checkbox   250 W, 100 G 100 checkbox M checkbox G, W checkbox Protig 450 460/3 450 45
PRB 60-170 1.4 - 6.7 60 - 170   checkbox   checkbox   250 W, 100 G 100 checkbox M checkbox G, W checkbox Prowelder 320 460/3 320 60
PRC 17-49 .7 - 1.9 17 - 49   checkbox   checkbox   250 100 checkbox E checkbox W checkbox        
PRC 33-90 1.3 - 3.5 33 - 90   checkbox   checkbox   250 100 checkbox E checkbox W checkbox        
PRC 60-170 24. - 6.7 60 - 170   checkbox   checkbox   250 100 checkbox E checkbox W checkbox        
POC 12-60 .5 - 2.4 12 - 60   checkbox   checkbox   180 60 checkbox M checkbox W checkbox        
PRD 160 6.3 - Flat 160 - Flat     checkbox checkbox   400 100 checkbox E, M checkbox W checkbox        
A25 Station Inf. Inf.   checkbox   checkbox   500 100 checkbox E, M checkbox W checkbox        
PRD 100 3.9 - Flat 100 - Flat     checkbox checkbox   400 100 checkbox E, M checkbox W checkbox        
PRH 3 - 12 .118 - .472 3 - 12 checkbox     checkbox   40 100@15A checkbox M   W          
PRH 3 - 38 .12 - 1.50 3 - 38 checkbox     checkbox   100 100@50A checkbox M   W          
PRH 6 - 76 .24 - 3.00 6 - 76 checkbox     checkbox   100 100@60A checkbox M   W          

 ARC MACHINES INC. Pacoima, CA

15 3.500 - up 88.9 - up     checkbox checkbox   300   checkbox E checkbox W checkbox 415/227 Varies 400/225 100
6 .125 - 1.500 3.2 - 38.1   checkbox   checkbox   200   checkbox E checkbox W checkbox 415/227 Varies 400/225 100
79 Series .750 - 6.625 19 - 170   checkbox   checkbox   300   checkbox E checkbox W checkbox 415/227 Varies 400/225 100
8 Series .250 - 6.625 6.35 - 168.3 checkbox     checkbox   200   checkbox     W   207/307 100/240/1 150 100
81 1.900 - 5.563 48.2 - 141.3     checkbox checkbox   300   checkbox E checkbox W checkbox 227/415 Varies 225/400 100
9-1500 .250 - 1.500 6.3 - 38.1 checkbox     checkbox   200   checkbox     W   207/307 100/240 /1 150 100
9-250 .093 - .250 2.3 - 6.3 checkbox     checkbox   50   checkbox     G   207/307 110/240/1 150 100
9-3500 1.000 - 3.500 25.4 - 88.9 checkbox     checkbox   200   checkbox     W   207/307 110/240/1 150 100
9-4500 1.500 - 4.500 38.1 - 114.3 checkbox     checkbox   200   checkbox     W   207/307 100/240/1 150 100
95 Series .750 - 6.625 19 - 170   checkbox   checkbox   300   checkbox M checkbox W checkbox 227/415 Varies 225/400 100
9-500/C .093 - .500 2.3 - 12.7 checkbox     checkbox   75   checkbox     G   207A-HP/307 240/1 100 100
9-750 .125 - .750 3.2 - 19.0 checkbox     checkbox   100   checkbox     W   207/307 100/240/1 150 100
9-7500 2.875 - 7.500 73.0 - 190.5 checkbox     checkbox   200   checkbox     W   207/307 100/240/1 150 100
9AF-900 .125 - .840 3.2 - 19.0 checkbox     checkbox   100   checkbox     W   207/307 100/240/1 150 100

 ASTRO ARC POLYSOUDE Valencia, CA

Grip-It, MUIV 38 .320 - 1.50 8 - 38   checkbox   checkbox   250 100 checkbox E checkbox W checkbox PS 254 480/3 250 100@250A
Grip-It, MUIV 80 .750 - 3.15 19 - 80   checkbox   checkbox   250 100 checkbox E checkbox W checkbox PS 254 480/3 250 100@250A
Grip-It, MUIV 115 1.00 - 4.50 25 - 115   checkbox   checkbox   250 100 checkbox E checkbox W checkbox PS 254 480/3 250 100@250A
Grip-It, MUIV 128 2.68 - 5.00 68 - 128   checkbox   checkbox   250 100 checkbox E checkbox W checkbox PS 406 480/3 400 100@300A
Grip-It, MUIV 195 3.00 - 7.65 76 - 195   checkbox   checkbox   250 100 checkbox E checkbox W checkbox PS 406 480/3 400 100@300A
Grip-It, MUIV 275 4.50 - 10.75 114 - 275   checkbox   checkbox   250 100 checkbox E checkbox W checkbox PS 406 480/3 400 100@300A
Polycar 60 4.50 - 52.00 114 - 1,321     checkbox checkbox   300 100 checkbox E checkbox W checkbox PS 406 480/3 400 100@300A
Polycar MP 6.614 - 52.00 168 - 1,321     checkbox checkbox HW 500 100 checkbox E checkbox W checkbox 600 PC 480/3 600 100@465A
Orbiter, MW-40 .250 - 1.50 6 - 40 checkbox     checkbox   250 100 checkbox M   W   PS 164 120/1 160 100@110A
Orbiter, MW-65 .500 - 2.50 12 - 65 checkbox     checkbox   250 100 checkbox M   W   PS 164 120/1 160 100@110A
Orbiter, MW-115 1.00 - 4.50 25 - 115 checkbox     checkbox   250 100 checkbox M   W   PS 254 480/3 250 100@250A
Orbiter, MW-170 3.125 - 6.625 80 - 170 checkbox     checkbox   250 100 checkbox M   W   PS 254 480/3 250 100@250A
Micro Arc, UHP 1500-2 .250 - 1.327 6.0 - 33.7 checkbox     checkbox   150 60 checkbox M   G   PS 164 120/1 160 100@110A
Micro Arc, UHP 500-2 .125 - .500 3.2 - 12.7 checkbox     checkbox   150 60 checkbox M   G   PS 164 120/1 160 100@110A
Micro Arc, UHP 250-2 .063 - .250 3.2 - 6.4 checkbox     checkbox   150 60 checkbox M   G   PS 164 120/1 160 100@110A
Caliber, TS 2000 Advanced Tube Sheet Gun .41 - 2.36 ID 10.5 - 60 ID   checkbox   checkbox   300 100 checkbox E or M   W checkbox PS 406 480/3 400 100@300A
Caliber, TS 34 Tube Sheet Gun 1.33 ID 34 ID checkbox     checkbox   250 100 checkbox M   G   PS 254 480/3 250 100@250
Caliber, TS 25 Tube Sheet Gun 1 ID 25 ID checkbox     checkbox   150 60 checkbox M   G   PS 164 120/1 110 100@110A

 BORE REPAIR SYSTEMS INC. Alstead, NH

BOA-308i Borewelder 0 - 100 0 - 2,540   checkbox     GMAW 250 100 checkbox                

 CRITICAL SYSTEMS INC. Draper, UT

AC500 .125 - .500 3.2 - 12.7 checkbox     checkbox   75 50 checkbox M   W checkbox AMI 207A 220/15/1 150 100
AC750 .125 - .750 3.2 - 19.1 checkbox     checkbox   100 50 checkbox M   W checkbox MK CobraTig 150 220/15/1 150 100
AC2000 .5 - 2.5 12.7 - 63.5 checkbox     checkbox   150 50 checkbox M   W checkbox AMI 207A 220/15/1 150 100
AC4000 1 - 4.5 12.7 - 115 checkbox     checkbox   150 50 checkbox M   W checkbox MK CobraTig 150 220/15/1 150 100

 DYNA TORQUE TECHNOLOGIES INC. Houston, TX

Lonestar Single Head 4 - 60 100 - 1,524     checkbox checkbox GMAW, FCAW 600 100 checkbox E checkbox W checkbox Miller Invision 456MP/XMT 356/Pipeliner 450 460/3 450 100@450A
Lonestar Dual Head 4 - 60 100 - 1,524     checkbox checkbox GMAW, FCAW 600 100 checkbox E checkbox W checkbox Miller Invision 456MP/XMT 356/Pipeliner 450 460/3 450 100@450A

 LIBURDI DIMETRICS CORP. Davidson, NC

DMF-A1 .125 - .50 3.2 - 12.7 checkbox     checkbox                   240/30/1 120 100
B2A .25 - 1.25 6.3 - 32.0 checkbox     checkbox                   240/30/1 120 100
5001 .125 - .75 3.2 - 19.0 checkbox     checkbox                 100 240/30/1 120 100
5002 .25 - 2 6.3 - 50.8 checkbox     checkbox                 100 240/30/1 120 100
5004 2 - 4 50.8 - 101.6 checkbox     checkbox                 100 240/30/1 120 100
Viper V 1 - 5 25.4 - 127 checkbox     checkbox                 100 240/30/1 120 100
MH-115 1 - 4.5 25 - 115   checkbox   checkbox   200 60 checkbox M checkbox G checkbox 150 PTW-2WF 240/30/1 120 100
MH-170 3 - 6.625 75 - 170   checkbox   checkbox   200 60 checkbox M checkbox G checkbox 150 PTW-2WF 240/30/1 120 100
Delta 101 1 - 20 25.4 - 508   checkbox   checkbox   200 60 checkbox M checkbox W checkbox 150 PTW-2WF 240/30/1 120 100
450 & 500 Tubesheet Head .625 - 3.5 15.8 - 89   checkbox   checkbox   200 100   M checkbox W   Orbitig 350 460/22/3 350 100
P-16 Tubesheet Head .394 - 3.5 10 - 89   checkbox   checkbox   200 100   M checkbox W   Orbitig 350 460/22/3 350 100
F Head 2 - Inf. 60 - Inf.   checkbox checkbox checkbox   300 100 checkbox E checkbox W checkbox Gold Track V 400/3 500 100
Hot Wire F Head 6 - Inf. 152 - Inf.   checkbox checkbox checkbox   500 100 checkbox E checkbox W checkbox Gold Track Hotwire 400/3 500 100
Model G 6 - Inf. 152 - Inf.   checkbox checkbox checkbox   500 100 checkbox E checkbox W checkbox Gold Track V 400/3 500 100
DLP 1.4 1.250 - 6.625 31.8 - 168.3   checkbox checkbox checkbox   200 100 checkbox E checkbox W checkbox Gold Track V 400/3 500 100
Block Head 2 - Inf. 60 - Inf.   checkbox checkbox checkbox   300 100 checkbox E checkbox W checkbox Gold Track V 400/3 500 100
Low Profile MIG 4 - Inf. 101 - Inf.   checkbox checkbox   GMAW     checkbox E checkbox W checkbox Orbimig 450 525/3 450 100
FFIP Model 3081 1.5 - 3 48 - 90   checkbox   checkbox   300 100 checkbox E checkbox W checkbox Gold Track V 400/3 500 100
FFIP Model 3080 .5 - 1.5 20 - 50   checkbox   checkbox   300 100 checkbox E checkbox W checkbox Gold Track V 400/3 500 100
FFIP Model 3082 3 - 6 100 - 170   checkbox   checkbox   300 100 checkbox E checkbox W checkbox Gold Track V 400/3 500 100

 MAGNATECH LIMITED PARTNERSHIP East Granby, CT

C-10 Head .125 - 1.0 3 - 25 checkbox     checkbox   150 60 checkbox     W   514 230/30/1 200 100
C-25 Head .25 - 2.5 6 - 64 checkbox     checkbox   150 60 checkbox     W   514 230/30/1 200 100
C-35 Head .375 - 3.5 9 - 89 checkbox     checkbox   150 60 checkbox     W   514 230/30/1 200 100
C-45 Head .5 - 4.5 12 - 114 checkbox     checkbox   150 60 checkbox     W   514 230/30/1 200 100
Redhead R-1 .5 - 1.5 13 - 38   checkbox   checkbox   200 100 checkbox M checkbox W checkbox 514 230/30/1 200 100
Redhead R-2 1.315 - 3.5 33 - 89   checkbox   checkbox   200 100 checkbox M checkbox W checkbox 514 230/30/1 200 100
Redhead R-3 3.5 - 6.625 89 - 168   checkbox   checkbox   200 100 checkbox M checkbox W checkbox 514 230/30/1 200 100
E-Head 1.75- 14.0 44- 356     checkbox checkbox   200 100 checkbox M checkbox W checkbox 514 230/30/1 200 100
Quickclamp 432 1.0 - 3.5 25 - 89   checkbox   checkbox   200 100 checkbox E checkbox W checkbox 515/516 575/15/3 200/600 100
Quickclamp 433 2.375 - 6.625 60 - 168   checkbox   checkbox   200 100 checkbox E checkbox W checkbox 515/516 575/15/3 200/600 100
D-Head 1.0 - 14.0 25 - 356     checkbox checkbox   200 100 checkbox E checkbox W checkbox 515/516 575/15/3 200/600 100
T-Head 6.625 - 60.0 168 - 1,524     checkbox checkbox   300 100 checkbox E checkbox W checkbox 516 575/15/3 600 100
T-Head Narrow Gap 6.625 - 60.0 168 - 1,524     checkbox checkbox   500 100 checkbox E checkbox W checkbox 516 575/15/3 600 100
Pipeliner II 6.625 - 60.0 168 - 1,524     checkbox   GMAW 300 100 checkbox E checkbox W checkbox MPS4000 480/35/3 400 100
424 Tubesheet Head .4 - 3.1 10 - 780   checkbox   checkbox   200 100 checkbox   checkbox W checkbox 514 230/30/1 200 100
425 Tubesheet Head .4 - 5.52 10 - 1,400   checkbox   checkbox   200 100 checkbox E checkbox W checkbox 515 480/15/3 200 100
426 Tubesheet Head .4 - 2.76 10 - 700   checkbox   checkbox   200 100 checkbox   checkbox W checkbox 514 230/30/1 200 100
430 Tubesheet Head .4 - 1.0 10 - 26 checkbox     checkbox   150 60 checkbox     W   514 230/30/1 200 100

 MK PRODUCTS INC. Irvine, CA

4000 Mini Micro .125 - .500 3.175 - 12.70 checkbox     checkbox             W   254-151 or 254-201 240/3 200 100
5000 Mr. Micro .125 - .750 3.175 - 19.05 checkbox     checkbox             W   254-151 or 254-201 240/3 200 100
5001 Copper-Head I .125 - 1.000 3.175 - 25.40 checkbox     checkbox             W   254-151 or 254-201 240/3 200 100
5002 Copper-Head II .250 - 2.000 6.35 - 50.80 checkbox     checkbox             W   254-151 or 254-201 240/3 200 100
5003 Copper-Head II .500 - 3.000 12.70 - 76.20 checkbox     checkbox             W   254-151 or 254-201 240/3 200 100
5006 DiamondBack 2.00 - 6.625 50.80 - 168.28 checkbox     checkbox             G   254-151 or 254-201 240/3 200 100

 ORBIMATIC GMBH Buseck, Germany

Orbimat 165C Basic .125 - 10 3 - 275 checkbox checkbox checkbox checkbox   165 100@100A checkbox M   W   165C Basic 260/16/1 165 100@100A
Orbimat 250C .125 - 10 3 - 275 checkbox checkbox checkbox checkbox   250 100@190A checkbox M   W   250C 415/16/3 250 100@190A
Orbimat 300AC/DC .125 - 10 3 - 275 checkbox checkbox checkbox checkbox   300AC 100@250A checkbox M   W   300AC/DC 415/16/3 300 AC 100@250A
Orbiweld 12 .125 - .5 3 - 12.7 checkbox     checkbox   75 100 checkbox     W   Orbimat 160C 230/1 160 60
Orbiweld VK 19 .125 - .75 3 - 19.05 checkbox     checkbox   75 100 checkbox     W   Orbimat 165CB 260/1 165 100
Orbiweld 38S .125 - 1.5 3 - 38.1 checkbox     checkbox   100 100 checkbox     W   OM165C Basic 260/16/1 165 100@100A
Orbiweld 65 .25 - 2.5 6 - 65 checkbox     checkbox   150 100 checkbox     W   OM165C Basic 260/16/1 165 100@100A
Orbiweld 76S .25 - 3 6 - 76.2 checkbox     checkbox   100 100 checkbox     W   Orbimat 250C 415/16/3 190 100
Orbiweld 115 1 - 4.5 20 - 115 checkbox     checkbox   150 100 checkbox     W   OM165C Basic 260/16/1 165 100@100A
Orbiweld 170 2 - 6.625 50 - 170 checkbox     checkbox   150 100 checkbox     W   Orbimat 300AC 415/16/3 300 40
Orbiweld TP250 .75 - 3 15 - 77   checkbox   checkbox   200 100   M checkbox W   OM250c 415/16/3 250 100@190A
Orbiweld TP400 1.25 - 4.5 30-115   checkbox   checkbox   200 100   M checkbox W   OM250c 415/16/3 250 100@190A
Orbiweld TP600 3 - 6.5 70-170   checkbox   checkbox   200 100   M checkbox W   OM250c 415/16/3 250 100@190A
Orbiweld TP1000 4 - 10 100-275   checkbox   checkbox   200 100   M checkbox W   OM250c 415/16/3 250 100@190A
ORBIMAT 165C Advanced .125 - 10 3 - 275 checkbox checkbox   checkbox   165 100 checkbox E   W checkbox OM165CA 260/1 165 100

 ORBITEC LTD. Derby, U.K.

OSK Series Enclosed Weld Heads .125 - 9.500 3 - 240 checkbox     checkbox   140 100 checkbox M   W   205 240/1 205 100@150A
OSW & OSZ Series Open Frame Weld Heads .250 - 13.385 6 - 340   checkbox   checkbox   205 100 checkbox M   W, G checkbox 205 240/1 205 100@150

 PRO-FUSION TECHNOLOGIES INC. Rexburg, ID

5003 Copperhead III .25 - 3   checkbox     checkbox   150 60 checkbox M   W checkbox Cobra Tig 150 110/20/1 150 60
5006 DiamondBack 2 - 6   checkbox     checkbox   150 60 checkbox M   G checkbox Cobra Tig 150 110/20/1 150/1 60

 SWAGELOK CO. Solon, OH

Series 4 .0625 - .25 2 - 6 checkbox     checkbox         M   G checkbox SWS-M200 230/30/1