Buyers' Guides

2-D Laser Cutting Machine Buyers' Guide©

Model Machine Configuration Number of Controlled Axes Max. Work Area Travel (Max.) Laser Type and
Maximum Power (kW)
Maximum Positioning Speed (IPM) Maximum Workpiece Thickness (In.) When Configured with Maximum-power Resonator Loader Unloader Parts Sorter Storage System
Bridge Cantilever Hybrid Robotic Other Without Repositioning With Reposition-
ing
C02 Solid State - Disk Solid State - Fiberoptic X Axis Y Axis Simultaneous Mild Steel Stainless Steel Aluminum Brass Copper
X Axis Inches Y Axis Inches Z Axis Inches X Axis Inches Y Axis Inches

 Hot Link - Amada America, Inc. - Laser2d AMADA AMERICA, INC. Buena Park, CA United States   Email Icon - Amada America, Inc. - Laser2d Video Icon - Amada America, Inc. - Laser2d

FOL3015AJ checkbox         5 120 60 3.9         2 9,448 9,448 13,386 .625 .394 .315 .197 .157 O O O
FOL3015AJ checkbox         5 120 60 3.9         4 9,448 9,448 13,386 .875 .700 .625 .315 .315 O O O
FOM2RI 3015 Flat & Rotary checkbox         4 120 60 7.9     4     3,149 3,149 4,449 .875 .500 .375     O O O
FOM2-2412NT checkbox         4 98 50 7.9     2.5     3,150 3,150 4,554 .625 .250 .250          
FOM2-3015NT checkbox         4 120 60 7.9     2.5     3,149 3,149 4,554 .625 .250 .250     O O O
FOM2-3015NT checkbox         4 120 60 7.9     4     3,149 3,149 4,554 .875 .500 .375     O O O
FOM2-4222NT checkbox         4 165 87 7.9     4     3,150 3,150 4,724 .875 .500 .375          
FOM2-4222NT checkbox         4 165 87 7.9     6     3,150 3,150 4,724 1.25 .750 .500          
LC3015F1NT checkbox         4 120 60 3.94     4, 6     4,724 4,724 6,681 .875, 1.25 .500, .750 .375, .500     O O O
LC4020F1NT checkbox         4 160 80 3.94     4, 6     4,724 4,724 6,681 .875, 1.25 .500, .750 .375, .500     O   O
LC2415A4 NT     checkbox     4 98 60 11.8 196 60 2.5, 4     3,149 3,149 4,554 .500 .250, .375 .250, .375     O O O
LC1212A4 NT     checkbox     4 50 50 11.8 100 50 2.5, 4     3,149 3,149 4,554 .500 .250, .375 .250, .375     O O O
EMLK3610NT Combination     checkbox     6 98 72 14.9 196 72 4     3,937 3,149 5,041 .250 .250 .250     O O O
LC2012C1NT Combination     checkbox       78 50   156 50 2.5     3,149 3,149 4,449 .250 .250 .250     O O O
QUATTRO   checkbox       3 49.6 49.6 3.9     2     1,181 1,181 1,670 .500 .200 .125          

 Hot Link - Bystronic Inc. - Laser2d BYSTRONIC INC. Elgin, IL United States   Email Icon - Bystronic Inc. - Laser2d Video Icon - Bystronic Inc. - Laser2d

ByAutonom 3015 checkbox         4 120 60 3.2     4.4     4,725 4,725 6,650 1.0 .750 .500     O O O
ByAutonom 3015 checkbox         4 120 60 3.2     6.0     4,725 4,725 6,650 1.0 1.0 .625     O O O
BySprint Fiber 3015 checkbox         3 120 60 2.75         2.0 4,000 4,000 5,500 .500 .250 .312 .160 .125 O O O
BySprint Fiber 3015 checkbox         3 120 60 2.75         3.0 4,000 4,000 5,500 .750 .500 .500 .250 .250 O O O
BySprint Fiber 3015 checkbox         3 120 60 2.75         4.0 4,000 4,000 5,500 .750 .625 .625 .312 .312 O O O
BySprint Pro 3015 checkbox         3 120 60 2.75     4.4     4,000 4,000 5,500 .750 .750 .500     O O O
BySprint Pro 3015 checkbox         3 120 60 2.75     6.0     4,000 4,000 5,500 1.0 1.0 .625     O O O
BySprint Pro 4020 checkbox         3 160 80 2.75     4.4     4,000 4,000 5,500 1.0 .750 .500     O O O
BySpeed Pro 3015 checkbox         3 120 60 3.9     4.4     4,700 4,700 6,650 1 .750 .500     O O O
BySpeed Pro 3015 checkbox         3 120 60 3.9     6.0     4,700 4,700 6,650 1 1 .625     O O O
Bystar 3015 checkbox         4 120 60 6.7     4.4     3,150 3,150 4,450 1 .750 .500     O O O
Bystar 3015 checkbox         4 120 60 6.7     6.0     3,150 3,150 4,450 1 1 .625     O O O
Bystar 4020 checkbox         4 160 80 6.7     6.0     2,365 2,365 3,346 1 1 .625     O   O
Bystar 4025-8 checkbox         4 160 98 6.7 315 98 6.0     2,365 2,365 3,346 1 1 .625          
Bystar 4025-12 checkbox         4 160 98 6.7 472 98 6.0     2,365 2,365 3,346 1 1 .625          

 Hot Link - ESAB Welding & Cutting Products - Laser2d ESAB WELDING & CUTTING PRODUCTS Florence, SC United States  

Alpharex checkbox         3 1,200 204 8     6     1,000 1,000 1,000 1 .625 .5     O O O

 Hot Link - LVD Strippit - Laser2d LVD STRIPPIT Akron, NY United States  

Orion 3015 Plus     checkbox     4 121 61 11     4         3,900 .625 .50 .375     O   O
Orion 4020 Plus     checkbox     4 161 81 11     4         3,900 .625 .50 .375     O   O
Sirius 3015/Sirius 3015 Plus checkbox         4 121 61 6/4     4         4,000 1 .625 .50     O   O
Axel 3015 S and L Linear         checkbox 4 121 61 4     6         6,600 1 .625 .50     O   O
Axel 4020 S and L Linear checkbox         5 161 81 4     6         6,600 1 .625 .50     O   O
Impuls 6020 checkbox         5 80 238 11     6         3,300 1 .75 .625          
Impuls 4030 checkbox         5 120 160 11     6         3,300 1 .75 .625          
Impuls 6530 checkbox         5 160 120 11 255 120 6         3,300 1 .75 .625          
Impuls 8030 checkbox         5 160 120 11 315 120 6         3,300 1 .75 .625          
Impuls 12530 checkbox         5 160 120 11 492 120 6         3,300 1 .75 .625          

 Hot Link - Mazak Optonics Corp. - Laser2d MAZAK OPTONICS CORP. Elgin, IL United States  

HyperGear           5 120 60 4.3     4.0     4,724 4,724 4,724 1.0 .5 .375     O O O
Champion 4x8     checkbox     3 98 49 3.9     2.5     945 945 945 .87 .375 .25     O O O
Champion 5x10     checkbox     3 120 60 3.9     2.5     945 945 945 .87 .375 .25     O O O
STX 44           3 49 49 5.59     4.0     945 945 945 1.0 .5 .375     O O O
Mark IIIG 4x8     checkbox     3 98 49 3.9     4.0     945 945 945 1.0 .5 .375     O O O
Mark IIIG 5x10     checkbox     3 120 60 3.9     4.0     945 945 945 1.0 .5 .375     O O O
Mark IIIG 6x12     checkbox     3 157 78 3.9     4.0     787 787 787 1.0 .5 .375     O O O
Optiplex CO2 3015     checkbox     3 122 62 3.9     4.0     4,724 4,724 4,724 1.0 .5 .375     O O O
Optiplex Fiber 3015 2kW     checkbox     3 122 62 3.9         2.0 4,724 4,724 4,724 .625 .394 .315     O O O
Optiplex Fiber 3015 4kW     checkbox     3 122 62 3.9         4.0 4,724 4,724 4,724 .875 .708 .629     O O O

 Hot Link - MC Machinery Systems - Mitsubishi Laser - Laser2d MC MACHINERY SYSTEMS - MITSUBISHI LASER Wood Dale, IL United States   Email Icon - MC Machinery Systems - Mitsubishi Laser - Laser2d Video Icon - MC Machinery Systems - Mitsubishi Laser - Laser2d

3015eX checkbox         4 122 61 3.5     6     3,940 3,940 5,550 1.0 .75 .5     S   O
3015NX checkbox         4 125 62 4.7     6     4,724 4,724 6,680 1.25 .75 .50     O   O
4020NX checkbox         4 161 82 4.7     6     4,724 4,724 6,680 1.25 .75 .50     O   O
2512HVII     checkbox     4 98 49 11.8     4     1,970 1,970 2,787 1.0 .75 .5     O   O
3015HVII     checkbox     4 122 61 11.8     4     1,970 1,970 2,787 1.0 .75 .5     O   O
1515VZ10     checkbox     6 59 59 33.4     2     1,772 1,772 2,506 .375 .187 .187          
3122VZ10     checkbox     6 122 86 33.4     2     1,772 1,772 2,506 .375 .187 .187          
1515VZ20     checkbox     6 59 59 33.4     4     1,772 1,772 2,506 .625 .375 .375          
3122VZ20     checkbox     6 122 86 33.4     4     1,772 1,772 2,506 .625 .375 .375          

 Hot Link - NTC America Corp. - NTC Laser - Laser2d NTC AMERICA CORP. - NTC LASER Novi, MI United States   Email Icon - NTC America Corp. - NTC Laser - Laser2d Video Icon - NTC America Corp. - NTC Laser - Laser2d

TLZ 408   checkbox       3 98 49 3.83 196 49 5     3,937 3,937 3,937 .750 .500 .400         O
TLZ 510   checkbox       3 122 61 3.93 244 61 5     3,937 3,937 3,937 .750 .500 .400         O
TLV 408     checkbox     4 98 49 11.8 196 49 6     1,181 1,181 1,181 1 .750 .500         O
TLV 510     checkbox     4 122 61 11.8 244 61 6     1,181 1,181 1,181 1 .750 .500         O
TLX 820   checkbox       4 244 102 7.9     6     1,181 1,181 1,181 1.250 .750 .500         O
TLX 1045   checkbox       4 555 126 7.9     6     1,181 1,181 1,181 1.250 .750 .500         O
TLX 14100   checkbox       4 1,236 179 7.9     6     1,181 1,181 1,181 1.250 .750 .500         O

 Hot Link - Prima Power North America Inc. - Laser2d PRIMA POWER NORTH AMERICA INC. Arlington Heights, IL United States  

PLATINO 1530 HS   checkbox       4 120 60 6     5     3,937 3,937 5,511 1 .6 .375 .312   O   O
L6 Flying Optic checkbox         3 120 60 5 120 60 5         11,181 .750 .5 .375     O O O
LP6 / 8 Hydraulic Punch/Laser Combination checkbox   checkbox     5 123 61 4 169 61 4     4,724 3,543 5,904 .312 .250 .250     O   O
PLATINO 2040 HS   checkbox       4 157 78 6     5     3,150 3,150 4,330 1 .6 .375     O   O
MAXIMO   checkbox     checkbox 5 120 720 6     4.5     3,973 3,973 5,511 1 .5 .375          
LPe6 / 8 Servo Electric Punch/Laser Combination checkbox   checkbox     3 123 61 5 169 61 4     4,724 3,543 5,905 .312 .250 .250     O   O
LB6 / 8 Hydraulic Punch/Laser Combination checkbox   checkbox     5 240 61 4 240 61 4     7,086 5,512 8,976 .312 .250 .250     S   O
LPef Punch / Fiber Laser Combination checkbox   checkbox     5 123 61 4 123 61     2 4,724 3,543 5,905 .157 .157 .157     S   O
DOMINO HS   checkbox       6 120 60 16     4     3,937 3,937 5,511 .75 .5 .375 .312   O   O
Zaphiro HS   checkbox       5 120 63 6     5     6,700 6,700 9,948 1 .6 .375 .312   O   O
SYNCRONO HS Fiber   checkbox       6 120 60 5.1         2 5,900 5,900 9,655 .625 .375 .312 .187 .187 O   O
PLATINO 1530 HS Fiber   checkbox       4 60 120 6         3 3,937 3,937 5,511 .625 .375 .312 .187 .187 O   O

 Hot Link - TRUMPF Inc. - Laser2d TRUMPF INC. Farmington, CT United States  

TruLaser 2030         checkbox 3 120 60 4.5     3.2     4,724 4,724 6,693 .75 .375 .3     S   O
TruLaser 3060 checkbox         3 240 80 4.5     4     2,362 2,362 3,346 .800 .625 .4     O   O
TruLaser 5030 checkbox         3 120 60 4.5     7     7,874 7,874 11,811 1 1.25 .75     O   O
TruLaser 5040 checkbox         3 160 80 4.5     7     7,874 7,874 11,811 1 1.25 .75     O   O
TruLaser 5060 checkbox         3 240 80 4.5     7     7,874 7,874 11,811 1 1.25 .75     O   O
TruLaser 1030 checkbox         3 120 60 3     2.5     2,362 2,362 3,346 .6 .25 .2     O    
TruLaser 2025         checkbox 3 100 50 4.5     3.2     4,724 4,724 6,693 .75 .375 .3     S   O
TruLaser 3030 checkbox         3 120 60 4.5     6     3,937 3,937 5,512 1 1 .6     O   O
TruLaser 8000 checkbox         3 160 96 4.5 630   6     8,465 8,465 11,969 1 1 .6     O   O
TruLaser 1030 fiber checkbox         3 120 60 3       2   2,362 2,362 3,346 .5 .25 .187 .125 .125 O    
TruLaser 5030 fiber checkbox         3 120 60 4.5       5   4,742 7,874 9,252 1 .8 .8 .375 .375 O O O
TruLaser 3040 checkbox         3 160 80 4.5     6         5,512 1 1 0.6     O O O
TruLaser 3030fiber checkbox         3 120 60 4.5       3       6,240 0.8 0.6 0.6 0.25 0.25 O O O

 ADIRA Porto, Portugal

LP checkbox         4 238 79 4.9     4.5     7,874 7,874 11,023 1 .78 .47     O   O
LE checkbox         3 238 79 8.0     6.0     3,149 3,149 4,330 1.3 1.0 .5     O   O
LF checkbox         3 238 79 4.9         3.0 7,874 7,874 11,023 .70 .39 .31 .25 .25 O   O

 ALABAMA LASER TECHNOLOGIES Munford, AL United States

Custom Systems checkbox checkbox checkbox checkbox checkbox 6           6     4,740 4,740 4,740 .75 .5 .375     O   O

 CHICAGO SLITTER Itasca, IL United States

LS1 checkbox         4 157 78 2 157 78 - - 5.0 2,400 4,700   .125 .125 .125 .125 .125 S S O

 CINCINNATI INCORPORATED Harrison, OH United States

CL-440 5x10 checkbox         3 121 61 10     4     8,500 8,500 12,020 1 .5 .5     O   O
CL-840 5x10 checkbox         3 121 61 10     4     8,500 8,500 12,020 1 .5 .5     O   O
CL-840 6x12 checkbox         3 158.5 79.75 10     4     8,500 8,500 12,020 1 .5 .5     O   O
CL-850 5x10 checkbox         3 121 61 10     5     8,500 8,500 12,020 1.125 .5 .5     O   O
CL-850 6x12 checkbox         3 158.5 79.75 10     5     8,500 8,500 12,020 1.125 .5 .5     O   O
CL-920 5x10 checkbox         3 121 61 8.5         2 8,500 8,500 12,020 .1875 .105 .090     O   O
CL-920 6x12 checkbox         3 158.5 79.75 8.5         2 8,500 8,500 12,020 .1875 .105 .090     O   O
CL-940 5x10 checkbox         3 121 61 8.5         4 8,500 8,500 12,020 .500 .500 .090     O   O
CL-940 6x12 checkbox         3 158.5 79.75 8.5         4 8,500 8,500 12,020 .500 .500 .090     O   O
CL-940 8x20 checkbox         3 99.5 241           4 8,500 8,500 12,020 .500 .500 .090     O   O

 COHERENT INC. Santa Clara, CA United States

MetaBeam           3 48 48 12 48 96 4     2,000 2,000 2,000 .125 .08 .06     O    

 CY LASER Geneva, IL United States

CY2D1530EL         checkbox 4 122 61 11         4.0 4,300 4,300 6,650 1.0 .6 .75 .5 .20 O   O
CY2D2040EL         checkbox 4 161 80 11         4.0 4,300 4,300 6,650 1.0 .6 .75 .5 .20 O   O
CY2D2540EL         checkbox 4 161 100 11         4.0 4,300 4,300 6,650 1.0 .6 .75 .5 .20 O   O
CY2D2060EL         checkbox 4 240 80 11         4.0 4,300 4,300 6,650 1.0 .6 .75 .5 .20 O   O
CY2D2560EL         checkbox 4 240 100 11         4.0 4,300 4,300 6,650 1.0 .6 .75 .5 .20 O   O
CY2D3080EL         checkbox 4 318 120 11         4.0 4,300 4,300 6,650 1.0 .6 .75 .5 .20 O    
CY2D1530SL         checkbox 4 122 61 11         4.0 4,300 4,300 6,650 1.0 .6 .75 .5 .20 O   O
CY2D2040SL         checkbox 4 161 80 11         4.0 4,300 4,300 6,650 1.0 .6 .75 .5 .20 O   O
CY2D2060SL         checkbox 4 240 80 11         4.0 4,300 4,300 6,650 1.0 .6 .75 .5 .20 O   O

 ERMAK USA Elk Grove Village, IL United States

LASERMAK 2500.8 x 4 checkbox         5 101 51 4     2.5     4,724 4,724 6,690 0.625 0.3125 0.25     O O O
LASERMAK 2500.10 x 5 checkbox         5 120 61 6     2.5     4,724 4,724 6,690 0.625 0.3125 0.25     O O O
LASERMAK 4000.10 x 5 checkbox         5 120 61 6     4.0     4,724 4,724 6,690 0.75 0.5 0.3125     O O O
LASERMAK 4000.12 x 6 checkbox         5 160 80 6     4.0     4,724 4,724 6,690 0.75 0.5 0.3125     O O O
LASERMAK 4000.20 x 6 checkbox         5 239 83 6     4.0     4,724 4,724 6,690 0.75 0.5 0.3125     O O O
LASERMAK 4000.20 x 8 checkbox         5 238 100 6     4.0     4,724 4,724 6,690 0.75 0.5 0.3125     O O O
LASERMAK 6000.10 x 5 checkbox         5 120 61 6     6.0     4,724 4,724 6,690 1 0.625 0.5     O O O
LASERMAK 6000.12 x 6 checkbox         5 160 81 6     6.0     4,724 4,724 6,690 1 0.625 0.5     O O O
LASERMAK 6000.20 x 6 checkbox         5 239 80 6     6.0     4,724 4,724 6,690 1 0.625 0.5     O O O
FIBERMAK 2000.10 x 5 checkbox         5 120 61 6         2.0 3,937 3,937 5,568 0.5781 0.3125 0.25 0.1969 0.1575 O O O
FIBERMAK 2000.12 x 6 checkbox         5 160 81 6         2.0 3,937 3,937 5,568 0.5781 0.3125 0.25 0.1969 0.1575 O O O
FIBERMAK 2000.20 x 6 checkbox         5 238 81 6         2.0 3,937 3,937 5,568 0.5781 0.3125 0.25 0.1969 0.1575 O O O
FIBERMAK 3000.10 x 5 checkbox         5 120 61 6         3.0 3,937 3,937 5,568 0.7086-0.7874 0.3937 0.315 0.1969 0.1575 O O O
FIBERMAK 3000.12 x 6 checkbox         5 160 81 6         3.0 3,937 3,937 5,568 0.7086-0.7874 0.3937 0.315 0.1969 0.1575 O O O
FIBERMAK 3000.20 x 6 checkbox         5 238 81 6         3.0 3,937 3,937 5,568 0.7086-0.7874 0.3937 0.315 0.1969 0.1575 O O O

 GOLDEN LASER / NC MEC USA Buford, GA United States

GJMSJG-13090 checkbox         4 51 36 6         YAG Flash Lamp 890 400 1,200 .250 .187 .120 .120 .080      
GJMSJG-130250 checkbox         4 51 98 6         YAG Flash Lamp 890 400 1,200 .250 .187 .120 .120 .080      
GJMSJG-150300 checkbox         4 59 120 6         YAG Flash Lamp 890 400 1,200 .250 .187 .120 .120 .080      
XJG-150300 checkbox         4 60 120 6         Fiber 1,890 1,400 2,000 .250 .200 .120 .120 .080      

 HACO-ATLANTIC INC. Houston, TX United States

PLUS-H 3015 checkbox         2 120 60 6 120 60 6   4 3,550 3,550 5,000 1 .750 .625 .625 .500 O O O
PLUS-H 6020 checkbox         2 240 80 6 240 80 6   4 3,550 3,550 5,000 1 .750 .625 .625 .500 O O O
PLUS-H 8025 checkbox         2 315 100 6 315 100 6   4 3,550 3,550 5,000 1 .750 .625 .625 .500 O O O
PLUS-LM 4020 checkbox         2 160 80 4 160 80 6   4 4,700 4,700 6,660 1 .750 .625 .625 .500 O O O
LT 1513 checkbox         2 60 50 3 60 50 1   1 1,200 1,200 1,660 .375 .250 .250 .125 .0625 O O O

 HAN-KWANG USA Lombard, IL United States

FS3015 checkbox         4 120 60 5.9     4     4,700 4,700 6,700 1.0 .59 .50     O   O
FL3015 checkbox         4 120 60 5.9     4     4,700 5,900 7,900 1.0 .59 .50     O   O
HS3015     checkbox     3 120 60 5.9     4     1,200 1,200 1,200 .75 .59 .50     O   O
FS4020 checkbox         5 160 80 5.9     4     4,700 4,700 6,200 1.0 .59 .50     O   O
FS4025 checkbox         5 160 98 5.9     4     4,700 4,700 6,200 1.0 .59 .50     O    
FS6025 checkbox         5 240 98 5.9     4     4,700 4,700 6,200 1.0 .59 .5          
FS8025 checkbox         5 315 98 5.9     4     4,700 4,700 6,200 1.0 .59 .50          
PL3015 checkbox         5 120 60 5.9     4     4,700 5,900 7,900 1.0 .59 .50     O   O
PS3015 checkbox         5 120 60 5.9     4     4,700 4,700 6,700 1.0 .59 .50     O   O

 HYDRAPOWER INTL. INC. Marco Island, FL United States

LCF-1530 checkbox         3 60 120 5.5     5     2,400 2,400 3,600 1 .6 .375     O   O
LC2-2030 checkbox         3 120 80 5.5     5.5     2,400 2,400 3,600 1 .750 .375     O   O
LC2-2040 checkbox         3 157 80 5.5     5.5     2,400 2,400 3,600 1 .750 .375     O   O

 HYPERTHERM INC. Hanover, NH United States

HyIntensity Fiber Laser HFL010                           1.0       .375 .25 .125          
HyIntensity Fiber Laser HFL015                           1.5       .500 .375 .250 .135 .135      
HyIntensity Fiber Laser HFL020                           2.0       .625 .375 .187 .135 .135      

 KOIKE ARONSON INC. Arcade, NY United States

LASERTEX-3540 checkbox         5 138 2,400 8     4     1,400 1,400 1,400 .75 .5 .3         O
LASERTEX-3560 checkbox         5 138 2,400 8     6     1,400 1,400 1,400 1 .75 .6         O

 MULTICAM DFW Airport, TX United States

2-308-L-600W           3 240 80 3.25     .6     100 2,000 2,236 .315 .158 0          

 MURATA MACHINERY USA INC. Charlotte, NC United States

Motorum 2558 Hybrid     checkbox     5 100 60 .375 200 60 4     3,937 2,953 4,921 .250 .250 .250     S   O
Motorum 2558-T Hybrid     checkbox     5 100 60 .375 200 60 4     3,937 2,953 4,921 .250 .250 .250     O   O

 NC MEC USA / YAWEI Buford, GA United States

HLS 1530/2040 checkbox         3 60/80 120/157 4     DC040     5,900 5,900 8,200 .750 .500 .250 .200 .125      
HLF 1530/2040 checkbox         3 60/80 120/157 4         YLS 2000 6,700 6,700 8,500 .500 .375 .375 .375 .250      
HLCF 1530   checkbox       3 60 120 4         YLS 1000 5,900 5,900 8,200 .375 .350 .250 .250 .187      
HLH 1530/2040/3060 checkbox         3 60/80 120/157/236 4     CP4000     4,800 4,800 6,700 .750 .500 .250 .200 .125      
HLB 1530 checkbox         3 60 120 4     CP2000     2,000 2,000 2,500 .375 .250 .125 .125 .100      

 SALVAGNINI AMERICA INC. Hamilton, OH United States

L3-40         checkbox 3 160 60 6       3     6,150 .787 .472 .315 .197 .197 S O O
L3-30         checkbox 3 120 60 6         2     6,150 .709 .374 .315 .197 .197 S O O
L5-30         checkbox 3 120 60 6         3     6,150 .591 .394 .315 .197 .197 S O O
L5-40         checkbox 3 160 60 6         3 6,150 .787 .472 .394 .236 .315 S O O

 TUBE TECH MACHINERY Cazzago San Martino, Italy

TS 4.20 checkbox         15 80 160 20     6           .31         S    

 YASKAWA AMERICA, INC. Miamisburg, OH United States

LaserWorld 200       checkbox   6 68.68               3,780                    
LaserWorld 1500       checkbox   6 68.68               3,780                    
LaserWorld 6000       checkbox   6 68.68               3,780                    
HP20D Robot       checkbox   6 68.68               3,780                    

O = OPTIONAL S = STANDARD