Buyers' Guides

Press Brake Buyers' Guide©

Series Type E EH EHP EM H HM M P PM Upstroking Downstroking Maximum
Tonnage
Length (in.) Shut Height Inches Stroke Length Inches Open Height Inches Throat Depth Inches Maximum Speed (IPM) Offline Programming Gauges Light Curtain Network Capable
Overall Between Housings Rapid Approach Press Speed Return Speed Front Back

 Hot Link - Accurpress America Inc. - PressBrake ACCURPRESS AMERICA INC. Rapid City, SD United States  

Accurpress 7-Series H   checkbox 175 52-240 51 - 198 6 8 14 10 115-200 24 180-300 checkbox   checkbox checkbox checkbox
Accurpress 7-Series H   checkbox 500 96-288 76-246 8 10 18 10-12 65 18 112 checkbox   checkbox checkbox checkbox
Accurpress 7-Series H   checkbox 1,500 168-432 132-390 7 12-14 20-22 12-14 40-50 10-14 60-80 checkbox checkbox checkbox checkbox checkbox
Accurpress Edge EHP   checkbox 250 48-240 37-198 8 10 18 10-12 320-440 24 260-320 checkbox checkbox checkbox checkbox checkbox
Accurpress Edge EHP   checkbox 500 120-240 102-198 8 12 20 14 320 24 260 checkbox checkbox checkbox checkbox checkbox
Accurpress Edge EHP   checkbox 800 192-360 174-318 8 14 22 18 320 24 260 checkbox checkbox checkbox checkbox checkbox
Accurpress Accell EHP   checkbox 285 72-240 58-198 8 14 22 16-18 300-480 24-48 240-320 checkbox checkbox checkbox checkbox checkbox
Accurpress Accell EHP   checkbox 985 120-360 102-318 8-10 14 22-24 18-20 160-300 20-24 120-240 checkbox checkbox checkbox checkbox checkbox
Accurpress Accell EHP   checkbox 3,000 192-480 146-434 10 14-24 24-34 20-22 100 12 100 checkbox   checkbox checkbox checkbox

 Hot Link - Amada America, Inc. - PressBrake AMADA AMERICA, INC. Buena Park, CA United States   Email Icon - Amada America, Inc. - PressBrake Video Icon - Amada America, Inc. - PressBrake

HD5020NT EH   checkbox 55 82 65 10.65 7.87 18.5 16.5 283 23 283 checkbox   checkbox checkbox checkbox
HD8025NT EH   checkbox 88 101 83 10.65 7.87 18.5 16.5 283 23 283 checkbox   checkbox checkbox checkbox
HD1303NT EH   checkbox 143 122 106 10.65 7.87 18.5 16.5 283 23 283 checkbox   checkbox checkbox checkbox
HD1303LNT EH   checkbox 143 122 106 10.65 13.77 24.4 16.5 283 23 283 checkbox   checkbox checkbox checkbox
HD1703NT EH   checkbox 187 122 106 10.65 7.87 18.5 16.5 283 23 283 checkbox   checkbox checkbox checkbox
HD1703LNT EH   checkbox 187 122 106 10.65 13.77 24.4 16.5 283 23 283 checkbox   checkbox checkbox checkbox
HD2204NT EH   checkbox 243 161 148 10.65 7.87 18.5 16.5 283 23 283 checkbox   checkbox checkbox checkbox
HD2204LNT EH   checkbox 243 161 148 10.65 13.77 24.4 16.5 283 23 283 checkbox   checkbox checkbox checkbox
HDS5020NT EH   checkbox 55 82 67 11.82 7.8 19.69 16.3 472 47 472 checkbox   checkbox checkbox checkbox
HDS8025NT EH   checkbox 88 102 87 11.82 7.8 19.69 16.3 472 47 472 checkbox   checkbox checkbox checkbox
HDS1303NT EH   checkbox 143 126 106 11.82 7.8 19.69 17.7 472 47 472 checkbox   checkbox checkbox checkbox
HDS1703NT EH   checkbox 187 126 106 10.63 9.84 20.47 17.7 472 47 472 checkbox   checkbox checkbox checkbox
HDS2204NT EH   checkbox 242 168 148 10.63 9.84 20.47 17.7 472 47 472 checkbox   checkbox checkbox checkbox
HDS3504NT EH   checkbox 385 168 148 10.63 13.78 24.41 17.7 472 47 472 checkbox   checkbox checkbox checkbox

 Hot Link - Bystronic Inc. - PressBrake BYSTRONIC INC. Elgin, IL United States   Email Icon - Bystronic Inc. - PressBrake Video Icon - Bystronic Inc. - PressBrake

3P 130/3100 EHP   checkbox 146 122 125   15.8 36 9.8 354 24 354 checkbox checkbox checkbox checkbox checkbox
Xpert 60 EHP   checkbox 67 80-100 67-86   8.5 19.7 16 600 47 472 checkbox checkbox checkbox checkbox checkbox
Xpert 100 EHP   checkbox 110 80-161 67-147   8.5 19.7 16 600 47 472 checkbox checkbox checkbox checkbox checkbox
Xpert 150 EHP   checkbox 165 100-161 86-147   8.5 19.7 16 600 47 472 checkbox checkbox checkbox checkbox checkbox
Xpert 200 EHP   checkbox 220 100-161 86-147   8.5 19.7 16 600 47 472 checkbox checkbox checkbox checkbox checkbox
Xpert 250 EHP   checkbox 275 122-244 108-200   10.4 21.6 16 600 47 472 checkbox checkbox checkbox checkbox checkbox
Xpert 320 EHP   checkbox 352 122-283 86-240   10.4 21.6 16 600 47 472 checkbox checkbox checkbox checkbox checkbox
Xpert 400 EHP   checkbox 440 122-323 102-280   10.4 21.6 16 284 24 272 checkbox checkbox checkbox checkbox checkbox
Xpert 500 EHP   checkbox 550 161-323 142-280   14.4 25.6 19.7 236 24 272 checkbox checkbox checkbox checkbox checkbox
Xpert 650 EHP   checkbox 715 161-323 138-280   14.4 25.6 19.7 236 24 224 checkbox checkbox checkbox checkbox checkbox
Xpert 800 EHP   checkbox 880 200-323 173-280   14.4 25.6 19.7 189 24 224 checkbox checkbox checkbox checkbox checkbox
Xpert 1000 EHP   checkbox 1,100 200-323 165-280   14.4 25.6 19.68 188 24 165 checkbox checkbox checkbox checkbox checkbox
Xact 31/100 EHP   checkbox 110 124 100   8 18.3 15.8 236 24 224 checkbox checkbox checkbox checkbox checkbox
Xact 31/160 EHP   checkbox 175 124 100   8 18.3 15.8 236 24 224 checkbox checkbox checkbox checkbox checkbox
Xact 40/160 EHP   checkbox 175 159 134   8 18.3 15.8 236 24 224 checkbox checkbox checkbox checkbox checkbox

 Hot Link - LVD Strippit - PressBrake LVD STRIPPIT Akron, NY United States  

PPS 50 - 80 EHP   checkbox 90 78 - 98 61 - 80 7.8 4.7 12.5 7.8 283 24 236   checkbox checkbox checkbox  
PPS 100 - 135 EHP   checkbox 150 120 100 7.8 5.9 13.7 9.8 212 24 224   checkbox checkbox checkbox  
PPS 165 - 200 EHP   checkbox 220 157 124 7.8 5.9 - 7.8 13.7 - 15.7 9.8 - 11.8 260 24 236   checkbox checkbox checkbox  
PPEC 35 - 50 EHP   checkbox 55 49 - 78 41 - 61 7.8 7.8 15.7 7.8 - 11.8 472 47 472 checkbox checkbox checkbox checkbox checkbox
PPEC 80 - 220 EHP   checkbox 240 78 - 168 61 - 150 7.8 7.8 15.7 15.7 307 33 283 checkbox checkbox checkbox checkbox checkbox
PPEC 320-640 EHP   checkbox 700 120-240 102-198 10.6 11.8 22.4 15.7 236 26 260 checkbox checkbox checkbox checkbox checkbox
PPEB 80 EHP   checkbox 90 59 - 120 41 - 102 7.8 7.8 - 11.8 15.7 - 19.6 15.7 - 19.6 378 52 472 checkbox checkbox checkbox checkbox checkbox
PPEB 110 - 135 EHP   checkbox 150 120 - 168 102 - 150 7.8 7.8 - 15.7 15.7 - 23.6 15.7 - 19.6 448 52 472 checkbox checkbox checkbox checkbox checkbox
PPEB 170 EHP   checkbox 190 120 - 196 102 - 179 7.8 7.8 - 15.7 15.7 - 23.6 15.7 - 19.6 425 52 472 checkbox checkbox checkbox checkbox checkbox
PPEB 220 EHP   checkbox 240 120 - 240 102 - 198 7.8 7.8 - 15.7 15.7 - 23.6 15.7 - 19.6 283 50 472 checkbox checkbox checkbox checkbox checkbox
PPEB 220 Plus EHP   checkbox 240 120 - 240 102 - 198 10.6 11.8 - 19.6 22.4 - 30.3 15.7 - 19.6 283 50 472 checkbox checkbox checkbox checkbox checkbox
PPEB 320 EHP   checkbox 350 120 - 240 102 - 198 10.6 11.8 - 19.6 22.4 - 30.3 15.7 - 23.6 283 33 307 checkbox checkbox checkbox checkbox checkbox
PPEB 400 EHP   checkbox 440 160 - 240 124 - 198 10.6 11.8 - 19.6 22.4 - 30.3 15.7 - 31.4 236 26 283 checkbox checkbox checkbox checkbox checkbox
PPEB 500 EHP   checkbox 550 160 - 240 124 - 198 10.6 11.8 - 19.6 22.4 - 30.3 15.7 - 31.4 236 21 189 checkbox checkbox checkbox checkbox checkbox
PPEB 640 - 3000 EHP   checkbox 3,280 157 - 636 124 - 556 10.6 - 17.7 11.8 - 31.5 22.4 - 49.2 15.9 - 59.0 236 24 236 checkbox checkbox checkbox checkbox checkbox

 Hot Link - MC Machinery Systems - Mitsubishi Laser - PressBrake MC MACHINERY SYSTEMS - MITSUBISHI LASER Wood Dale, IL United States  

BB4013 EH   checkbox 40   51.18   5.91 11.02   236.21 47.24 236.21 checkbox   checkbox checkbox checkbox
BH13530 EH   checkbox 135   106.30   9.84 14.96   472.43 23.62 472.43 checkbox   checkbox checkbox checkbox
Ultra 60-26 H   checkbox 66   84.6   11.8 20.1 15.7 483 30 7.9 checkbox checkbox checkbox checkbox checkbox
Ultra 135-30 H   checkbox 149   100.6   11.8 21.6 15.7 474 30 474 checkbox checkbox checkbox checkbox checkbox
Ultra 220-30 H   checkbox 242   100.6   13.8 26.4 17.7 483 30 7.9 checkbox checkbox checkbox checkbox checkbox
Elite 40-15 H   checkbox 44   49   7.1 15.2 15.75 282 23.4 282 checkbox checkbox checkbox checkbox checkbox
Elite 120-30 H   checkbox 132   101   11 19.1 17.72 282 23.4 282 checkbox checkbox checkbox checkbox checkbox
Elite 160-40 H   checkbox 176   140   11 21.7 17.72 234 23.4 234 checkbox checkbox checkbox checkbox checkbox
Elite 200-60 H   checkbox 220   201   11 21.7 17.72 234 23.4 234 checkbox checkbox checkbox checkbox checkbox
Elite 300-40 H   checkbox 330   140   12.6 23.2 17.72 186 14.4 186 checkbox checkbox checkbox checkbox checkbox
Elite 600-60 H   checkbox 660   201   16.9 29.5 26.18 186 14.4 186 checkbox checkbox checkbox checkbox checkbox
Smart 40-15 H   checkbox 44   49.2   7.09 15.16 8.86 282 23.4 282 checkbox checkbox checkbox checkbox checkbox
Smart 160-40 H   checkbox 176   140   11.02 21.65 12.8 282 23.4 282 checkbox checkbox checkbox checkbox checkbox
Smart 300-40 H   checkbox 330   140   11.02 23.23 15.75 186 14.4 186 checkbox checkbox checkbox checkbox checkbox
Smart 600-60 H   checkbox 660   200.8   16.54 29.53 25.79 186 14.4 186 checkbox checkbox checkbox checkbox checkbox

 Hot Link - Prima Power North America Inc. - PressBrake PRIMA POWER NORTH AMERICA INC. Arlington Heights, IL United States  

eP-0520 E   checkbox 55 80 82   12.25 24/26/28 O-Frame 425 24 425 checkbox   checkbox checkbox checkbox
eP-1030 E   checkbox 105 120.5 124   12.25 24/26/28 O-Frame 425 24 425 checkbox   checkbox checkbox checkbox
P-6020s H   checkbox 60 79 61   15.75 24.8 12.6 519 45.4 567 checkbox   checkbox checkbox checkbox
P-9025s H   checkbox 90 98 81   15.75 24.8 12.6 519 45.4 567 checkbox   checkbox checkbox checkbox
P-1330s H   checkbox 130 118 100   15.75 24.8 12.6 472 45.4 472 checkbox   checkbox checkbox checkbox
P-1630s H   checkbox 160 118 100   15.75 24.8 12.6 425 45.4 472 checkbox   checkbox checkbox checkbox
P-1640s H   checkbox 160 157 124   15.75 24.8 12.6 472 45.4 472 checkbox   checkbox checkbox checkbox
P-2230s H   checkbox 220 118 100   15.75 24.8 12.6 401 45.4 401 checkbox   checkbox checkbox checkbox
P-2240s H   checkbox 220 157 124   15.75 24.8 12.6 401 45.4 401 checkbox   checkbox checkbox checkbox
P-2512 H   checkbox 25 47 49   6.3 15.75 12.6 354 24 248 checkbox   checkbox checkbox checkbox
P-6025 H   checkbox 60 79 61   6.3 15.75 12.6 330 21 283 checkbox   checkbox checkbox checkbox
P-9025 H   checkbox 90 98 81   6.3 15.75 12.6 330 21 283 checkbox   checkbox checkbox checkbox
P-1330-2230 H   checkbox 220 118 100   7.87 17.3 12.6 260 21 201 checkbox   checkbox checkbox checkbox
P-1640-2240 H   checkbox 220 157 124   7.87 17.32 12.6 166 17.5 165 checkbox   checkbox checkbox checkbox
P-3240 H   checkbox 320 157 124   7.87 17.3 12.6 165 17.7 165 checkbox   checkbox checkbox checkbox

 Hot Link - TRUMPF Inc. - PressBrake TRUMPF INC. Farmington, CT United States  

TruBend 7018 E   checkbox 20 20 16.6 7.1 4.7 11.8 5.9 520 59 520 checkbox   checkbox checkbox checkbox
TruBend 7036 E   checkbox 40 40 36.7 7.1 4.7 11.8 5.9 520 59 520 checkbox   checkbox checkbox checkbox
TruBend 5050 EHP   checkbox 55 50 41 6.5 8.5 15 16.5 520 47 520 checkbox checkbox checkbox checkbox checkbox
TruBend 5085 EHP   checkbox 94 87,107 69, 89 6.5, 6.7 8.5, 17.5 15, 24.2 16.5 520 47 520 checkbox checkbox checkbox checkbox checkbox
TruBend 5130 EHP   checkbox 141 127 106 6.5, 6.7 8.5, 17.5 15, 24.2 16.5 520 47 520 checkbox checkbox checkbox checkbox checkbox
TruBend 5170 EHP   checkbox 187 127, 167 106, 145 6.7 17.5 24.2 16.5 520 35 520 checkbox checkbox checkbox checkbox checkbox
TruBend 5230 EHP   checkbox 253 127, 167 106, 145 6.7 17.5 24.2 16.5 520 35 520 checkbox checkbox checkbox checkbox checkbox
TruBend 5320 EHP   checkbox 353 174 145 6.7 17.5 24.2 16.5 520 35 520 checkbox checkbox checkbox checkbox checkbox
TruBend 3066 EHP   checkbox 73 82 69 7.5 8 14 16.5 472 47 425 checkbox   checkbox checkbox checkbox
TruBend 3120 EHP   checkbox 132 122 106 7.5 8 14 16.5 472 42 425 checkbox checkbox checkbox checkbox checkbox
TruBend 3180 EHP   checkbox 198 161 145 7.5 8 14 16.5 472 35 425 checkbox checkbox checkbox checkbox checkbox

 ADIRA Porto, Portugal

PM 13530 EHP   checkbox 149 120 100.4 9.45 6.3 15.750 12.6 236 19 200 checkbox checkbox checkbox checkbox checkbox
PM 16030 EHP   checkbox 176 120 100.4 9.45 6.3 15.750 12.6 236 19 200 checkbox checkbox checkbox checkbox checkbox
PM 22040 EHP   checkbox 242 157.5 124 9.448 7.874 17.322 12.6 236 22.7 241 checkbox checkbox checkbox checkbox checkbox
PA 2512 EHP   checkbox 27.5 47.24 49.21 8.27 7.87 16.14 12.20 283.46 21.26 224.41 checkbox checkbox checkbox checkbox checkbox
PA 6020 EHP   checkbox 66 78.74 61.02 9.45 6.30 15.75 12.60 283.46 21.26 283.46 checkbox checkbox checkbox checkbox checkbox
PA 9025 EHP   checkbox 99 98.43 80.71 9.45 6.30 15.75 12.60 283.46 21.26 283.46 checkbox checkbox checkbox checkbox checkbox
PA 13530 EHP   checkbox 148.50 118.11 100.39 9.45 6.30 15.75 12.60 283.46 23.62 248.03 checkbox checkbox checkbox checkbox checkbox
PA 16030 EHP   checkbox 176 118.11 100.39 9.45 6.30 15.75 12.60 283.46 23.62 248.03 checkbox checkbox checkbox checkbox checkbox
PA 16040 EHP   checkbox 176 157.48 124.02 9.45 6.30 15.75 12.60 283.46 23.62 248.03 checkbox checkbox checkbox checkbox checkbox
PA16040/60 EHP   checkbox 176 236.22 124.02 9.45 6.30 15.75 24.80 283.46 23.62 248.03 checkbox checkbox checkbox checkbox checkbox
PA 22030 EHP   checkbox 242 118.11 100.39 9.45 7.87 17.32 12.60 259.84 18.90 200.79 checkbox checkbox checkbox checkbox checkbox
PA 22040 EHP   checkbox 242 157.48 124.02 9.45 7.87 17.32 12.60 259.84 18.90 200.79 checkbox checkbox checkbox checkbox checkbox
PA 22060 EHP   checkbox 242 236.22 200.79 9.45 7.87 17.32 12.60 259.84 18.90 200.79 checkbox checkbox checkbox checkbox checkbox
PA 32040 EHP   checkbox 352 157.48 124.02 9.45 7.87 17.32 12.60 165.35 17.72 165.35 checkbox checkbox checkbox checkbox checkbox
Greenbender EH   checkbox 242 157.48 163.39 9.06 15.75 24.80   472.44 47.24 472.44 checkbox checkbox checkbox checkbox checkbox

 ALANA GROUP CO. LTD. Shanghai, SHANGHAI China

FAIRRICH EH EH   checkbox 2,000 59.06-708.66 72.84-688.98 75.20 3.94-19.69 12.60-43.31 9.06-59.06         checkbox checkbox checkbox checkbox

 ALLSTEEL St. Leonard, QC Canada

A 25T H   checkbox 25 48 - 96 38 - 86 7.5 4 11.5 7 110 49 88     checkbox checkbox  
A 35T H   checkbox 35 48 - 120 38 -110 7.5 4 11.5 7 117 40 122     checkbox checkbox  
B 65T H   checkbox 65 72 - 192 54 - 174 9 6 15 8 181 36 197     checkbox checkbox  
B 95T H   checkbox 95 72 - 240 54 - 222 9 6 15 8 183 29 206     checkbox checkbox  
B 135T H   checkbox 135 72 - 192 54 - 174 9 8 17 8 196 35 180     checkbox checkbox  
B 175T H   checkbox 175 96 - 264 78 - 246 9 8 17 8 196 35 180     checkbox checkbox  
C 250T H   checkbox 250 120 - 312 102 - 294 9 8 17 8 192 24 191     checkbox checkbox  
C 350T H   checkbox 350 120 - 312 102 - 294 9 8 17 8 156 21 150     checkbox checkbox  
C 475T H   checkbox 475 120 - 312 100 - 292 9 8 17 8 161 17 162     checkbox checkbox  
D 575T H   checkbox 575 120 - 312 100 - 292 9 8 17 8 160 19 147     checkbox checkbox  
D 700T H   checkbox 700 120 - 312 100 - 292 9 8 17 8 147 21 153     checkbox checkbox  

 ATEK CORP. Kewanee, IL United States

Atek Bantam B1024 PM   checkbox 24 128 120.25 7.5-13.5 2 9.5-15.5 21.5 126 126 80   checkbox checkbox    
PM1042 PM   checkbox 42 128 120.25 7.5-13.5 2 9.5-15.5 21.5 126 126 80   checkbox checkbox    
Atek Bantam B212 PM   checkbox 12 24 24.25 7-13 1.88 8.88-14.88 18 205 205 125   checkbox checkbox    
Atek Bantam B412 PM   checkbox 12 48 48.25 7-13 1.88 8.88-14.88 18 205 205 125   checkbox checkbox    
Atek Bantam B512 PM   checkbox 12 60 60.25 7-13 1.88 8.88-14.88 18 205 205 125   checkbox checkbox    
Atek Bantam B224 PM   checkbox 24 24 24.25 7.5-13.5 2 9.5-15.5 21.5 126 126 80   checkbox checkbox    
Atek Bantam B424 PM   checkbox 24 48 48.25 7.5-13.5 2 9.5-15.5 21.5 126 126 80   checkbox checkbox    
Atek Bantam B624 PM   checkbox 24 72 72.25 7.5-13.5 2 9.5-15.5 21.5 126 126 80   checkbox checkbox    
Atek Bantam B824 PM   checkbox 24 96 96.25 7.5-13.5 2 9.5-15.5 21.5 126 126 80   checkbox checkbox    
PM242 PM   checkbox 42 32 24.25 7.5-13.5 2 9.5-15.5 21.5 126 126 80   checkbox checkbox    
PM442 PM   checkbox 42 56 48.25 7.5-13.5 2 9.5-15.5 21.5 126 126 80   checkbox checkbox    
PM642 PM   checkbox 42 80 72.25 7.5-13.5 2 9.5-15.5 21.5 126 126 80   checkbox checkbox    
PM842 PM   checkbox 42 104 96.25 7.5-13.5 2 9.5-15.5 21.5 126 126 80   checkbox checkbox    

 BETENBENDER MANUFACTURING INC. Coggon, IA United States

6 - 16 x 350T H   checkbox 350 100 - 207 45.5 - 174.5 6 8 14 8 50 25 70 checkbox   checkbox checkbox  
4 x 20T H   checkbox 20 54 40 6 4 10 4 12 120 135 checkbox   checkbox checkbox  
4 - 16 x 50T H   checkbox 50 63 - 207 30.5 - 174.5 6 8 14 8 66 66 62 checkbox   checkbox checkbox  
4 - 16 x 70T H   checkbox 70 63 - 207 30.5 - 174.5 6 8 14 8 44 44 63 checkbox   checkbox checkbox  
6 - 22 x 95T H   checkbox 95 100 - 274 54.5 - 251 6 8 14 8 114 50 168 checkbox   checkbox checkbox  
6 - 22 x 120T H   checkbox 120 100 - 274 54.5 - 251 6 8 14 8 87 40 115 checkbox   checkbox checkbox  
6 - 22 x 160T H   checkbox 160 100 - 274 54.5 - 251 6 8 14 8 68 31 86 checkbox   checkbox checkbox  
6 - 16 x 190T H   checkbox 190 100 - 207 54.5 - 174.5 6 8 14 8 55 25 66 checkbox   checkbox checkbox  
6 - 16 x 240T H   checkbox 240 100 - 207 54.5 - 174.5 6 8 14 8 50 25 70 checkbox   checkbox checkbox  
6 - 16 x 300T H   checkbox 300 100 - 207 54.5 - 174.5 6 8 14 8 50 25 70 checkbox   checkbox checkbox  

 CINCINNATI INCORPORATED Harrison, OH United States

90BX-175BX H   checkbox 90-175 120-144 96-120 7 8-10 15-17 16 400, 300 24 240, 190 checkbox   checkbox checkbox checkbox
60 PF H   checkbox 60 72 54 9 8 17 10 180 70 195 checkbox   checkbox checkbox checkbox
90 PF+ H   checkbox 90 96-144 78-126 7 8 15 7 260 80 280 checkbox   checkbox checkbox checkbox
135 PF+ H   checkbox 135 96-168 78-152 7 8 15 7 200 55 185 checkbox   checkbox checkbox checkbox
175 PF+ H   checkbox 175 96-168 78-150 7 10 17 8 180 40 200 checkbox   checkbox checkbox checkbox
230 PF+ H   checkbox 230 120-192   7 10 17 8 155 35 175 checkbox   checkbox checkbox checkbox
350 PF+ H   checkbox 350 120-192 102-174 8 10 18 10 105 20 95 checkbox   checkbox checkbox checkbox
60-90-350 AF+ H   checkbox 60, 90, 350 72-216 54-198 7-9 8-10 15-18 7-10 155-380 1-120 135-405 checkbox   checkbox checkbox checkbox
90 MX H   checkbox 90 96 - 144 78 - 126 7 8 15 7 700 75 565 checkbox   checkbox checkbox checkbox
135 MX H   checkbox 135 96 - 168 78 - 150 7 8 15 7 700 55 540 checkbox   checkbox checkbox checkbox
175 MX H   checkbox 175 96 - 168 78 - 150 7 10 17 8 600 45 485 checkbox   checkbox checkbox checkbox
230 MX H   checkbox 230 96 - 168 78 - 150 7 10 17 8 600 35 430 checkbox   checkbox checkbox checkbox
350 MX H   checkbox 350 120 - 168 102 - 150 8 10 18 10 300 30 330 checkbox   checkbox checkbox checkbox
400 - 2000 PF H   checkbox 400 - 2,000 144 - 288 102 - 246 8 - 12 12 - 18 20 - 30 10 - 20 167 36 164 checkbox   checkbox checkbox checkbox
400 - 2000 AF H   checkbox 400 - 2,000 168 - 288 126 - 246 8 - 12 12 - 18 20 - 30 10 - 20 260 55 256 checkbox   checkbox checkbox checkbox

 CML MACHINERY INC. Concord, ON Canada

Vimercati PHSY 3012 EHP   checkbox 30 49.2 39.37 14.37 7.09 7.28 5.9 472 24 354 checkbox checkbox checkbox checkbox checkbox
Vimercati PHSY 50 EHP   checkbox 50 80 - 164 61 - 140 7.68 8.46 16.14 12 - 20 472 24 324 checkbox checkbox checkbox checkbox checkbox
Vimercati PHSY 100 EHP   checkbox 100 80-164 61-139 7.48 10.63 18.11 12-20 472 24 312 checkbox checkbox checkbox checkbox checkbox
Vimercati PHSY 125 EHP   checkbox 125 80-240 61-198 7.48 10.63 18.11 20 472 24 300 checkbox checkbox checkbox checkbox checkbox
Vimercati PHSY 150 EHP   checkbox 150 120-240 100-198 7.48 10.63 18.11 20 472 24 283 checkbox checkbox checkbox checkbox checkbox
Vimercati PHSY 200 EHP   checkbox 200 120-240 100-198 7.48 10.63 18.11 20 472 24 318 checkbox checkbox checkbox checkbox checkbox
Vimercati PHSY 300 EHP   checkbox 300 120-240 100-198 9.44 12.6 22.04 20 425 19 213 checkbox checkbox checkbox checkbox checkbox
Vimercati PHSY 400 EHP   checkbox 400 120-240 100-198 9.05 14.57 23.62 20 378 19 224 checkbox checkbox checkbox checkbox checkbox
Vimercati PHSY 500 EHP   checkbox 500 164-240 139-198 9.07 16.53 25.6 20 378 19 224 checkbox checkbox checkbox checkbox checkbox
Vimercati PHSY 600 EHP   checkbox 600 164-240 139-198 5.1 20.5 25.6 20 378 18 189 checkbox checkbox checkbox checkbox checkbox
PIS 800 EHP   checkbox 800 200-320 161-240 13.98 13.97 27.95 20 189 19 189 checkbox checkbox checkbox checkbox checkbox
PIS 1000 EHP   checkbox 1,000 280-398 200-318 15.75 15.75 31.5 20 189 19 189 checkbox checkbox checkbox checkbox checkbox
PIS 1600 EHP   checkbox 1,600 322 240 17.72 17.71 35.43 40 189 19 189 checkbox checkbox checkbox checkbox checkbox
PIS 2000 EHP   checkbox 2,000 398 280 24 24 48 48 165 19 165 checkbox checkbox checkbox checkbox checkbox
PIS 3000 EHP   checkbox 3,000 600 476 23.6 27.6 51.2 48 165 19 165 checkbox checkbox checkbox checkbox checkbox

 COLE-TUVE INC. White Marsh, MD United States

PBS-3-110 H   checkbox 110 40 40   11.8                    
PBS-3-165 H   checkbox 165 40 40   11.8                    
PBS-5-110 H   checkbox 110 60 40   11.8                    
PBS-5-165 H   checkbox 165 60 40   11.8                    

 COMEQ INC. White Marsh, MD United States

Primeline S 45 x 4/6 H   checkbox 45 49 - 80.7 41 - 65   6.3 14.56 13.77 354 35.4 236 checkbox   checkbox checkbox checkbox
Primeline S 100 x 8 H   checkbox 100 100 85   6.3 13.77 13.77 354 18.6 160 checkbox   checkbox checkbox checkbox
Primeline S 100-350 x 10 H   checkbox 350 120 100   6.3 - 9.65 13.77 - 20.47 13.77 - 14.37 212 - 354 12 - 18.6 144 - 160 checkbox   checkbox checkbox checkbox
Primeline S 175-320 x 12 H   checkbox 350 145 122   8.27 - 9.64 16.99 - 20.47 13.77 - 14.37 212 - 235 12 - 18.6 144 - 202 checkbox   checkbox checkbox checkbox
Primeline S 450 x 13 H   checkbox 450 159 122   12.66 22.44 19.69 210 14.4 130 checkbox   checkbox checkbox checkbox
Primeline S 225-450 x 20 H   checkbox 450 238 201   8.27 - 12.60 13.78 - 22.44 13.77 - 19.69 189 12 - 16.8 130 - 172 checkbox   checkbox checkbox checkbox
Safan E-Brake 35-1250 E   checkbox 40 88 49   11.81 23.22 - 31.10         checkbox checkbox checkbox checkbox checkbox
Safan E-Brake 50-2050 E   checkbox 60 119.3 81   11.81 23.22 - 31.10         checkbox checkbox checkbox checkbox checkbox
Safan E-Brake 65-2550 E   checkbox 72 139 100.39   11.81 23.22 - 31.10         checkbox checkbox checkbox checkbox checkbox
Safan E-Brake 80-2550 E   checkbox 88 139 100.39   11.81 23.22 - 31.10         checkbox checkbox checkbox checkbox checkbox
Safan E-Brake 100-3100 E   checkbox 110 161 122   11.81 23.22 - 31.10         checkbox checkbox checkbox checkbox checkbox
Safan E-Brake 150-3100 E   checkbox 165 171 122   11.81 23.22 - 31.10         checkbox checkbox checkbox checkbox checkbox
Safan E-Brake 200-4100 E   checkbox 220 211 161.44   11.81 23.22 - 31.10         checkbox checkbox checkbox checkbox checkbox
Primeline 40/70/100 H   checkbox 40/70/100 48 - 120 63.02 - 80.70   5.5 - 7.5   12 236.4 28.2 177   checkbox checkbox checkbox  
Primeline 10/12/14 x _PP H   checkbox 350 120 - 168 100.39 - 169.30   7.8 - 11.8   12 - 14 236.4 23.4 189   checkbox checkbox checkbox  

 DURMA Santa Fe Springs, CA United States

AD 60 EHP   checkbox 66 49/80 41/67 11 8 19 16 472 24 283 checkbox checkbox checkbox checkbox checkbox
AD 100 EHP   checkbox 110 102-120 86-102 11 10/14 21/25 16 425 24 283 checkbox checkbox checkbox checkbox checkbox
AD 135 EHP   checkbox 150 120 102 11 10/14 21/25 16 378 24 283 checkbox checkbox checkbox checkbox  
AD 175 EHP   checkbox 195 120-168 102-146 11 10 21 16 283 24 283 checkbox checkbox checkbox checkbox checkbox
AD 220 EHP   checkbox 245 120-240 102-200 11 10 21 16 283 24 283 checkbox checkbox checkbox checkbox checkbox
AD 320 EHP   checkbox 350 120-240 102-200 11 14 25 16 236 24 236 checkbox checkbox checkbox checkbox checkbox
AD 400 EHP   checkbox 440 120-240 102-200 11 14 21 20 236 21 189 checkbox checkbox checkbox checkbox  
AD 600 EHP   checkbox 660 159-240 142-200 13 14 27 20-60 188 16 165 checkbox checkbox checkbox checkbox checkbox
AD 800 EHP   checkbox 880 240-277 200 12 15 27 24-60 188 17 165 checkbox checkbox checkbox checkbox checkbox
AD 1000 EHP   checkbox 1100 277-360 200-252 12 19 31 24 189 12 141 checkbox checkbox checkbox checkbox checkbox
AD-1250 EHP   checkbox 1,375 277-360 200-252 12 31 31 24-60 165 16 165 checkbox checkbox checkbox checkbox checkbox
