Buyers' Guides

Waterjet Cutting Machine Buyers' Guide©

 Model Number Machine Size Work Area Travel, Accuracy, and Repeatability Control and Software Pump
Length Width X Axis Y Axis Z Axis Accuracy Repeatability Number of Controlled Axes Cutting Speed CAD/CAM Importable Machine Interface with Nesting Software Manufacturer Model Horsepower Pressure Volume Output

 Hot Link - Bystronic Inc. - WaterjetCuttingMachine BYSTRONIC INC. Elgin, IL   Email Icon - Bystronic Inc. - WaterjetCuttingMachine Video Icon - Bystronic Inc. - WaterjetCuttingMachine

ByJet Smart 3015 267 177 120 60 9.84 .002 .001 3 A checkbox D, DWG, I, ME10 checkbox Bystronic HD 18 24.8 55 .66
ByJet Smart 3015 267 177 120 60 9.84 .002 .001 4 A checkbox D, DWG, I, ME10 checkbox Bystronic HD 37 49.5 55 1.32
ByJet Classic 3015 279 259 120 60 9.84 .002 .001 3 A checkbox D, DWG, I, ME10 checkbox Bystronic APC 50 60 55 1.3
ByJet Classic L 2030 265 318 120 78 9.84 .002 .001 3 A checkbox D, DWG, I, ME10 checkbox Bystronic APC 50 60 55 1.3
ByJet Classic L 4030 299 318 156 120 9.84 .002 .001 3 A checkbox D, DWG, I, ME10 checkbox Bystronic APC 50 60 55 1.3
ByJet Classic L 6030 378 318 236 120 9.84 .002 .001 3 A checkbox D, DWG, I, ME10 checkbox Bystronic APC 50 60 55 1.3
ByJet Classic L 8030 456 318 315 120 9.84 .002 .001 3 A checkbox D, DWG, I, ME10 checkbox Bystronic APC 50 60 55 1.3
ByJet Classic L 10030 535 318 393 120 9.84 .002 .001 3 A checkbox D, DWG, I, ME10 checkbox Bystronic APC 50 60 55 1.3

 Hot Link - Jet Edge - WaterjetCuttingMachine JET EDGE St. Michael, MN   Email Icon - Jet Edge - WaterjetCuttingMachine

MR55 60 60 12 12 12 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
MR58 60 96 96 60 12 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
MR513 60 156 156 60 12 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
MR85 96 60 60 96 12 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
MR813 96 156 156 96 12 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
MR1313 156 156 156 156 12 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
MR2113 252 156 156 252 12 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
MR2413 252 156 156 252 12 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR44 48 48 48 48 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR48 48 96 96 48 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR412 48 144 144 48 12 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR68 72 96 96 72 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR610 72 120 120 72 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR612 72 144 144 72 12, 18 .001 .001 3 A checkbox AI,D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR614 72 168 168 72 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR84 96 48 48 96 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR812 96 144 144 96 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP or xP Series 30-200 36, 60, 90 .65-4
HR814 96 168 168 96 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR1012 120 144 144 120 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR1014 120 168 168 120 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP or xP Series 30-200 36, 60, 90 .65-4
HR128 144 96 96 144 12, 18 .001 .001 3 A checkbox Ai, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR1212 144 144 144 144 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR1214 144 168 168 144 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR148 168 96 96 168 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR1414 168 168 168 168 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR168 192 96 96 192 12, 18 .001 .001 3 A checkbox Ai, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR1610 192 120 120 192 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR1812 216 144 144 216 12, 18 .001 .001 3 A checkbox Ai, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4
HR2410 240 120 120 240 12, 18 .001 .001 3 A checkbox AI, D, I checkbox Jet Edge iP and xP Series 30-200 36, 60, 90 .65-4

 Hot Link - MC Machinery Systems - Mitsubishi Laser - WaterjetCuttingMachine MC MACHINERY SYSTEMS - MITSUBISHI LASER Wood Dale, IL  

Classica CL3000     63 118.1 6 .006 .006 3   checkbox DXF, I checkbox KMT Streamline 60 90 1.2
Suprema DX44     48 48 6.5 .006 .006 4   checkbox DXF, I checkbox KMT Streamline 125 90 1.2
Suprema DX510     60 120 6.5 .003 .003 4   checkbox DXF, I checkbox KMT Streamline 125 90 1.2
Suprema DX612     72 144 12 .003 .003 4   checkbox DXF, I checkbox KMT Streamline 125 90 1.2
MWX4-612     144 72 96 .002   4       checkbox KMT Streamline Pro 60 100  
MWX3-612     144 72 96 .005   3       checkbox KMT S50 60 60  

 Hot Link - TECHNI Waterjet - WaterjetCuttingMachine TECHNI WATERJET Lenexa, KS  

ILS 55 99 99 60 60 8 .004 .001 3 A checkbox DXF checkbox Techni Waterjet Quantum ESP 55 55 55 1
ILS 510 90 168 120 60 8 .004 .001 3 A checkbox DXF checkbox Techni Waterjet Quantum ESP 55 55 55 1
ILS 612 189 111 144 72 8 .004 .001 3 A checkbox DXF checkbox Techni Waterjet Quantum ESP 55 55 55 1
Intec 35 65 102 60 36 8 .004 .001 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
Intec 510 90 168 120 60 8 .005 .001 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
Intec 612 118 212 144 72 8 .006 .002 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
Intec 1015 166 255 180 120 8 .006 .002 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
Intec 1020 166 315 240 120 8 .006 .002 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
TJ1000-X2 66 75 36 36 8 .001 .0005 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
TJ1500-X2 66 102 60 36 8 .001 .0005 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
TJ3000-X2 90 168 120 60 8 .001 .0005 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
TJ4000-X2 118 212 144 72 8 .001 .0005 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
TJ5000-X2 166 236 180 120 8 .001 .0005 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
TJ6000-X2 166 315 240 120 8 .001 .0005 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8

 ACCUSTREAM INC. New Brighton, MN

                          AccuStream A-6015 15 60 .24
                          AccuStream A-6030 30 60 .60
                          AccuStream AS-6050 50 60 1.1
                          AccuStream AS-6075 75 60 1.6
                          AccuStream AS-60100 100 60 2.2
                          AccuStream AS-60150 150 60 3.2

 CNC MACHINES INTL. Raleigh, NC

ICe-84 176 116 50 98 8 .004 .002 3 A checkbox   checkbox Accustream   150    
ICe-105 198 130 62 122 8 .004 .002 3 A checkbox D checkbox Accustream   150    
ICe-126 224 142 74 146 8 .004 .002 3 A checkbox D checkbox Accustream   150    
IMR-84 154 78 50 98 8 .004 .002 4 A checkbox   checkbox Accustream   150    
IMR-105 178 90 62 122 8 .004 .002 4 A checkbox   checkbox Accustream   150    
IMR-126 190 102 74 146 8 .004 .002 4 A checkbox   checkbox Accustream   150    
ILR-126 128 222 146 74 8 .004 .002 4 A checkbox D checkbox Accustream   150    
ILR-1212 220 222 146 146 8 .004 .002 4 A checkbox D checkbox Accustream   150    

 FLOW WATERJET Kent, WA

M2 1313b 118 108 51 51 8 .005 .005 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 100 60 2
M2 2031b 191 171 78 124 8 .005 .005 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 100 60 2
M3 1313b 109 129 48 48 8 .003 .002 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2
M3 4020b 308 176 157 79 8 .003 .002 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2
M3 2513b 155 148 96 48 8 .003 .002 3 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2
M4 1313b 109 129 48 48 8 .001 .002 5 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2
M4 2513b 155 148 96 48 8 .001 .002 5 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2
M4 4020b 308 176 157 79 8 .001 .002 5 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2
M4 3020c 276 144 118 79 8 .001 .001 5 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2
M4 4020c 312 144 157 79 9.8 .001 .001 5 A checkbox AI, D, I checkbox Flow Intl. Direct Drive, Intensifier 200 94 2

 FOSHAN AUTOWIN COMPUTERIZED MACHINERY CO. LTD. Foshan CIty, China

TKW420-L3020 165 106 120 80 10 0.0001 0.0001 3 M checkbox D checkbox Teenking Waterjet TKW420-L3020 53.6 60  

 INDUSTRIAL MOTION SYSTEMS INC. Oxford, CT

71300 196 130 96 168 12 - 24 .0005 .001 3-5 A checkbox D, I, DWG, PRT checkbox KMT, Accustream Many 200 90 4.0
61200 191 103 84 174 12 - 24 .0005 .001 3-5 A checkbox D, I, PRT, DWG checkbox KMT, Accustream Many 200 90 4.0
11600 179 91 72 121 12 - 24 .0005 .001 3-5 A checkbox D, I, DWG, PRT checkbox KMT, Accustream Many 200 90 4.0
5900 155 91 60 108 12 - 24 .0005 .001 3 - 5 A checkbox D, I, DWG, PRT checkbox KMT, Accustream Many 125 90 2.0
6600 119 91 72 72 12 - 18 .0005 .001 3 A checkbox D, I, DWG, PRT checkbox KMT, Accustream Many 125 90 2.0
5500 107 79 60 60 12 - 18 .0005 .001 3 A checkbox D, I, DWG, PRT checkbox KMT, Accustream Many 125 90 2.0
4400 95 67 48 48 12 - 18 .0005 .001 3 A checkbox D, I, DWG, PRT checkbox KMT, Accustream Many 125 90 2.0
2200 71 43 24 24 12 - 18 .0005 .001 3 A checkbox D, I, DWG, PRT checkbox KMT, Accustream Many 125 90 2.0

 KERF DEVELOPMENTS LTD. Littleborough, Lancashire U.K.

Z, R, X Series               5 A checkbox AI, D, I checkbox          

 KNUTH MACHINE TOOLS USA INC. Lincolnshire, IL

Hydro-Jet Eco 0615 S 102 161 60 24 Man. .002 .002/12 3 A checkbox D checkbox     10 40  
Hydro-Jet 6020 250 128 236 79 6.25 .002 .002/20 3 A checkbox D checkbox     67 58  
Hydro-Jet 3020 172 128 118 79 6.25 .002 .002/20 3 A checkbox D checkbox     67 58  
Hyrdo-Jet 2010 132 89 79 39 6.25 .002 .002/20 3 A checkbox D checkbox     67 58  
Hydro-Jet Eco 1525 146 146 98 59 6 .004 .002 3 A checkbox   checkbox     40 55 .72
Hydro-Jet D 3080 433 244 118 315 9.8 .004 .002 3 A checkbox   checkbox     40 55 .72
Water-Jet Classic 276 138 134 63 7 .003 .002 3-6 A checkbox   checkbox KMT Streamline V50 50 60 0.95
Water-Jet Super 115 181 132 73 12 .002 .001 3-6 A checkbox   checkbox KMT Streamline V50 50 60 0.95

 MAXIEM WATERJETS - DIVISION OF OMAX Kent, WA

Maxiem 0707 72 66 30 30     .002 5 A checkbox DWG, D, OMX, ORD, AI, PDF, SVG, Raster checkbox Maxiem Direct Drive 40 50 1.9
Maxiem 2040 202 112 160 79     .002 5 A checkbox DWG, D, OMX, ORD, AI, PDF, SVG, Raster checkbox Maxiem Direct Drive 40 50 1.9
Maxiem 2030 164 112 122 79     .002 5 A checkbox DWG, D, OMX, ORD, AI, PDF, SVG, Raster checkbox Maxiem Direct Drive 40 50 1.9
Maxiem 1530 164 98 122 62     .002 5 A checkbox DWG, D, OMX, ORD, AI, PDF, SVG, Raster checkbox Maxiem Direct Drive 40 50 1.9
Maxiem 1515 105 98 62 62     .002 5 A checkbox DWG, D, OMX, ORD, AI, PDF, SVG, Raster checkbox Maxiem Direct Drive 40 50 1.9

 MULTICAM DFW Airport, TX

4-101-W 70 100 50 50 6     3 A checkbox              
4-103-W 140 100 50 100 6     3 A checkbox              
4-202-W 100 110 60 60 6     3 A checkbox              
4-204-W 160 110 60 120 6     3 A checkbox              
4-205-W 184 110 60 144 6     3 A checkbox              
4-206-W 208 110 60 168 6     3 A checkbox              
4-304-W 160 130 80 120 6     3 A checkbox              
4-305-W 184 130 80 144 6     3 A checkbox              
4-306-W 208 130 80 168 6     3 A checkbox              
6-502-W 148 176 60 120 12     3 A checkbox              
6-505-W 208 176 144 120 12     3 A checkbox              
6-508-W 345 176 240 120 12     3 A checkbox              
6-603-W 168 217 100 145 12     3 A checkbox              

 OMAX Kent, WA

120X/S 260 207 182 137     .0005 5 A checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4
120X 340 207 240 120     .002 5 A checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4
120X-1 420 230 320 120     .002 5 A checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4
120X-2 500 230 400 120     .002 5   checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4
120X-3 585 230 480 120     .002 5 A checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4
120X-4 665 230 560 120     .002 5 A checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4
80X 265 152 165 80     .0005 5 A checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4
80X-1 338 152 240 80     .0005 5 A checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4
80X-2 440 175 320 80     .0005 5 A checkbox Most vector, raster checkbox OMAX EnduroMAX™ 50 60 2.4
80160 243 134 168 80     .0005 5 A checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4
60120 225 110 126 62     .0005 5 A checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4
55100 155 94 100 55     .0005 5 A checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4
5555 131 95 55 55     .0005 5 A checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4
2652 139 67 52 26     .0005 5 A checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4
2626xp 116 72 29 25   .001 .0005 5 A checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4
2626 116 72 29 26     .0005 5 A checkbox Vector, Raster checkbox OMAX EnduroMAX™ 50 60 2.4

 PAR SYSTEMS INC. Shoreview, MN

Vector To spec. To spec. To spec. To spec. To spec.     5 A checkbox To spec. checkbox KMT     100,000  

 TECHNI WATERJET Lenexa, KS

ILS 55 99 99 60 60 8 .004 .001 3 A checkbox DXF checkbox Techni Waterjet Quantum ESP 55 55 55 1
ILS 510 90 168 120 60 8 .004 .001 3 A checkbox DXF checkbox Techni Waterjet Quantum ESP 55 55 55 1
ILS 612 189 111 144 72 8 .004 .001 3 A checkbox DXF checkbox Techni Waterjet Quantum ESP 55 55 55 1
Intec 35 65 102 60 36 8 .004 .001 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
Intec 510 90 168 120 60 8 .005 .001 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
Intec 612 118 212 144 72 8 .006 .002 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
Intec 1015 166 255 180 120 8 .006 .002 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
Intec 1020 166 315 240 120 8 .006 .002 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
TJ1000-X2 66 75 36 36 8 .001 .0005 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
TJ1500-X2 66 102 60 36 8 .001 .0005 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
TJ3000-X2 90 168 120 60 8 .001 .0005 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
TJ4000-X2 118 212 144 72 8 .001 .0005 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
TJ5000-X2 166 236 180 120 8 .001 .0005 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8
TJ6000-X2 166 315 240 120 8 .001 .0005 3/5 A checkbox DXF checkbox Techni Waterjet Quantum ESP 66 66 66 .8

 UNITED PROARC CORP. Pingjen City, Taiwan

MagiJet 1530 156 96 61 122 7.8 .0019 .0019 3 A checkbox D checkbox KMT SL-V 50 50 60 .90

 WARDJET INC. Tallmadge, OH

ZX-45 82 77 50 62 12 .003 .001 8 A checkbox D, I, AI checkbox AS WJ-150 150 90 3.3
ZX-613 91 195 73 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-150 150 90 3.3
ZX-813 119 195 97 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-150 150 90 3.3
RX-1213 239 220 145 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-150 150 90 3.3
RX-4013 600 220 481 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-150 150 90 3.3
L-1212 239 239 145 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-150 150 90 3.3
RX-2013 360 220 241 147 12 .003 .001 8 A checkbox D, A, I checkbox AS WJ-150 150 90 3.3
RX-3013 480 220 361 147 12 .003 .001 8 A checkbox A, D, I checkbox AS WJ-150 150 90 3.3
RX-129 239 172 145 98 12 .003 .001 8 A checkbox A, D, I checkbox AS WJ-150 150 90 3.3
RX-209 360 172 241 98 12 .003 .001 8 A checkbox A, D, I checkbox AS WJ-150 150 90 3.3
RX-309 480 172 361 98 12 .003 .001 8 A checkbox A, D, I checkbox AS WJ-150 150 90 3.3
RX-409 600 172 481 98 12 .003 .001 8 A checkbox A, D, I checkbox AS WJ-150 150 90 3.3
JX-813 118 195 97 147 12 .006 .002 8 A checkbox A, D, I checkbox AS WJ-150 150 90 3.3
ZX-2543 225 132 156 97 12 .003 .001 8 A checkbox AI, D, I checkbox AS WJ-150 150 90 3.3
ZX-2043 225 110 156 78 12 .003 .001 8 A checkbox AI, D, I checkbox AS WJ-150 150 90 3.3
Custom Any Any To spec. To spec. To spec. .003 .001 32 A checkbox AI, D, I checkbox AS WJ-150 150 90 3.3
G-6018 900 256 720 216 60 .003 .001 32 A checkbox AI, D, I checkbox AS WJ-150 150 90 3.3
G-4018 655 256 480 216 60 .003 .001 32 A checkbox AI, D, I checkbox AS WJ-150 150 90 3.3
Q-3015 180 96 121 61 12 .003 .001 8 A checkbox AI, D, I checkbox AS WJ-150 150 90 3.3
Q-1515 120 96 61 61 12 .003 .001 8 A checkbox AI, D, I checkbox AS WJ-150 150 90 3.3

* Accuracy per 24 in. of travel
** File formats AI - Adobe Illustrator, D = .dxf, I = IGES