The FABRICATORSTAMPING JournalPractical Welding TodayTube & Pipe Journalthefabricator.comCanadian Industry ManufacturingGreen ManufacturerPWT TVTPJ TV

 
FAB 40


FAB 40 Quick List

Rank Company 2010 Revenue (Million $) Projected 2011 Revenue (Million $) Headquarters Company Locations Employees

1 Mayville Engineering Co. Inc. 111 124 Mayville, Wis. 7 1,060
2 Bettcher Manufacturing LLC 52.9 54 McAllen Texas 2 470
3 Robinson Metals Inc. 50 58 De Pere, Wis. 1 347
4 LAI International Inc. 42.4 46.5 Scottsdale, Ariz. 5 225
5 General Sheet Metal Works 29.5 36.5 South Bend, Ind. 2 220
6 H Metal Solutions 29.1 34 Fort Payne, Ala. 1 220
7 EVS Metal 28.5 32 Riverdale, N.J. 3 225
8 Cupples' J&J Co. Inc. 26.2 28.5 Jackson, Tenn. 2 200
9 Southern Tier Custom Fab 25 22 Elmira, N.Y. 1 180
10 Able Steel Fabricators Inc. 20.2 14.5 Mesa, Ariz. 1 40
11 (Tie) CCC Group Inc. 20 21 San Antonio, Texas 1 95
11 (Tie) Nupar Manufacturing Co. 20 20 Claremore, Okla. 1 101
13 DeWys Manufacturing Inc. 18 18.9 Grand Rapids, Mich. 2 137
14 Washington Metal Fab 17 22 Washington, Mo. 1 100
15 Endicott Precision Inc. 16.5 17 Endicott, N.Y. 1 130
16 HitchDoc 16 20 Jackson, Minn. 1 80
17 Dawson Metal Co. Inc. 15.1 16.7 Jamestown, N.Y. 1 101
18 PKM Steel Service Inc. 15 30 Salina, Kan. 1 80
19 J&D Tube Benders Inc. 14.5 16 Schofield, Wis. 1 102
20 Vidimos Inc. 14 15 East Chicago, Ind. 1 70
21 Clark Metal Products 13 14 Blairsville, Pa. 1 138
22 Merrill Tool & Machine / Merrill Technologies 12 26 Saginaw, Mich. 4 400
23 Mound Technologies Inc. 11.6 12 Springboro, Ohio 1 41
24 Noble Industries Inc. 10.3 10 Noblesville, Ind. 1 68
25 (Tie) Levan Associates Inc. 10 10 Emmaus, Pa. 1 22
25 (Tie) WestPort Precision LLC 10 11 Stratford, Conn. 1 48
27 Pickwick Manufacturing Services 9.8 18 Cedar Rapids, Iowa 1 115
28 Seconn Fabrication 8.9 12 Waterford, Conn. 2 61
29 NEX Solutions 8.5 10.3 Litchfield, Mich. 1 82
30 Metaltech Products Inc. 8.2 10 Lebanon, Mo. 1 78
31 Lynx Enterprises Inc. 8 8.8 Tracy, Calif. 1 90
32 Decimal Engineering Inc. 7.3 9.1 Pompano Beach, Fla. 1 85
33 Salem Metal Fabricators Inc. 6.7 7.2 Middleton, Mass. 1 49
34 Puritan Mfg. Inc. 6.2 6.5 Omaha, Neb. 1 32
35 Genesee Global Group 6 7 West Henrietta, N.Y. 1 38
36 AmeriStar Manufacturing Inc. 6 6.2 Mankato, Minn. 1 42
37 (Tie) J&A Manufacturing Inc. 5.4 6 Garland, Texas 1 65
37 (Tie) Actron Entities Inc. 5.4 5.8 Clearwater, Fla. 1 56
39 Tarpenning - LaFollette Co. 5.3 6 Indianapolis, Ind. 1 35
40 Riverside Steel 5 5 Winder, Ga. 1 20

Link to your company's ranking.