Our Sites

AWS Foundation awards $2.5 million in scholarships

The American Welding Society (AWS) Foundation, Miami, has awarded $2.5 million in scholarships to support welding students across North America.

In 2023, more than 1,500 welding students received scholarships from $1,000 to $8,000 or more, with recipients attending 430 different academic and training institutions in 47 states and two Canadian provinces. Schools receiving the most scholarships were (by number of scholarships, then dollar amount):

  • 122 | $319,000 – Ferris State University, Big Rapids, Mich.
  • 81 | $101,500 – Hobart Institute of Welding Technology, Troy, Ohio
  • 42 | $ 42,500 – Missouri Welding Institute, Nevada, Mo.
  • 41 | $129,750 – Pennsylvania College of Technology, Williamsport, Pa.
  • 33 | $ 40,000 – American Welding Academy, Union, Mo.
  • 29 | $105,250 – Ohio State University, Columbus, Ohio
  • 26 | $ 81,250 – LeTourneau University, Longview, Texas
  • 26 | $ 46,750 – Arkansas Elite Welding Academy, Quitman, Ark.
  • 23 | $ 24,000 – Western Welding Academy, Gillette, Wyo.
  • 22 | $ 26,000 – Tulsa Welding School, Tulsa, Okla.

Applications are now open for 2024 scholarships.